<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>To Hell in a Handbasket &#187; InterWebNet</title>
	<atom:link href="http://ericsilva.org/category/interwebnet/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericsilva.org</link>
	<description>General Views, Opinions, and Observations in the World Around Me by Eric Silva</description>
	<lastBuildDate>Mon, 05 Sep 2011 13:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Syncing Gmail Contacts Birthdays and Events with Google Calendar</title>
		<link>http://ericsilva.org/2011/05/10/syncing-gmail-contacts-birthdays-and-events-with-google-calendar/</link>
		<comments>http://ericsilva.org/2011/05/10/syncing-gmail-contacts-birthdays-and-events-with-google-calendar/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:56:34 +0000</pubDate>
		<dc:creator>Eric Silva</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[InterWebNet]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://ericsilva.org/2011/05/10/syncing-gmail-contacts-birthdays-and-events-with-google-calendar/</guid>
		<description><![CDATA[I am horrible with other people’s important dates, e.g., birthdays, anniversaries, date you got your appendix removed, etc. I just realized I should put all that info into my Gmail Contacts, and then it will appear on my Google Calendar automatically. Oh wait… It doesn’t show up. Damn. Why doesn’t it work? Turns out, this [...]]]></description>
			<content:encoded><![CDATA[<p>I am horrible with other people’s important dates, e.g., birthdays, anniversaries, date you got your appendix removed, etc.</p>
<p>I just realized I should put all that info into my Gmail Contacts, and then it will appear on my Google Calendar automatically. Oh wait… It doesn’t show up. Damn. Why doesn’t it work?</p>
<p>Turns out, this obviously valued feature is not turned on by default, but it is available.&#160; To get your contacts’ birthdays and other events to show up, simply perform the following in Google Calendar:</p>
<p>Click <b>Settings </b>(the little gear icon in the upper right corner of the screen), then <b>Calendars </b>(link just under the &quot;Calendar Settings&quot; tab), then the <b>Browse Interesting Calendars </b>(lower right) link, then <b>More </b>(under the heading), and finally <b>Subscribe </b>next to the Contacts&#8217; birthdays and events.</p>
<p>Fantastic!&#160; Now you, and more importantly, I should have no reason to forget to remind our friends and family a Happy Birthday.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericsilva.org/2011/05/10/syncing-gmail-contacts-birthdays-and-events-with-google-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReadSync Facebook App for Kindle Users</title>
		<link>http://ericsilva.org/2011/02/06/readsync-facebook-app-for-kindle-users/</link>
		<comments>http://ericsilva.org/2011/02/06/readsync-facebook-app-for-kindle-users/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 16:39:18 +0000</pubDate>
		<dc:creator>Eric Silva</dc:creator>
				<category><![CDATA[InterWebNet]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://ericsilva.org/2011/02/06/readsync-facebook-app-for-kindle-users/</guid>
		<description><![CDATA[Ever since I got my Kindle at Christmastime, I was thinking that there should be an application that lets you view your Kindle bookshelf, and share books with friends, share what you are reading, have read, and may recommend.&#160; I have been using the weRead on Facebook for quite awhile, but you have to manage [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since I got my Kindle at Christmastime, I was thinking that there should be an application that lets you view your Kindle bookshelf, and share books with friends, share what you are reading, have read, and may recommend.&#160; I have been using the <a href="http://www.facebook.com/BooksweRead">weRead</a> on <a href="http://facebook.com" target="_blank">Facebook</a> for quite awhile, but you have to manage the bookshelf manually. This is not a complaint as I have many physical books that would not work with a Kindle-only application, but the majority of books a Kindle owner has will be the electronic formats of the books.</p>
<p>I did a little research this morning and came across the <a href="http://apps.facebook.com/readsync/">ReadSync</a> Facebook application which syncs with your Amazon Kindle <a href="https://www.amazon.com/gp/digital/fiona/manage?ie=UTF8&amp;ref_=kinw_myk_surl_2#Content">bookshelf</a>. The application lets you view all the books you have sync’d to your Kindle. It lets you share a book on your wall with friends, and even see your friend’s bookshelf (if they are also using the application.) This looks to be exactly what I wanted.&#160; The only drawback is those hardcover and paperback books I still happen to pick up from time to time (mostly technical books which I want to quickly be able to thumb through.) For these I will still rely on weRead, unless ReadSync makes an update to allow a reader to manually add books to their bookshelf.&#160; I think a hybrid application containing both eBooks and tangible books would satisfy all readers.&#160; Maybe I will contact the developer and try to get that ball rolling.</p>
<p>Happy Reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://ericsilva.org/2011/02/06/readsync-facebook-app-for-kindle-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes Ping</title>
		<link>http://ericsilva.org/2010/09/16/itunes-ping/</link>
		<comments>http://ericsilva.org/2010/09/16/itunes-ping/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 20:37:27 +0000</pubDate>
		<dc:creator>Eric Silva</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[InterWebNet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[asshat]]></category>
		<category><![CDATA[douchebags]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Ping]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ericsilva.org/2010/09/16/itunes-ping/</guid>
		<description><![CDATA[I just recently started using iTunes Ping, and my first impression was ‘Facebook/Twitter for Music’; pretty neat.&#160; If you have friends on Ping, then you can follow them, and see what they are listening to and/or interested in.&#160; Finding your ‘actual’ friends is pretty easy, since you know there name and often times e-mail, but [...]]]></description>
			<content:encoded><![CDATA[<p>I just recently started using <a href="http://www.apple.com/itunes/ping/" target="_blank">iTunes Ping</a>, and my first impression was ‘<a href="http://facebook.com" target="_blank">Facebook</a>/<a href="http://twitter.com" target="_blank">Twitter</a> for Music’; pretty neat.&#160; If you have friends on Ping, then you can follow them, and see what they are listening to and/or interested in.&#160; Finding your ‘actual’ friends is pretty easy, since you know there name and often times e-mail, but finding the ‘real’ artists is another matter.&#160; Apple apparently didn’t learn or pay attention to the problem Twitter had a few years ago when it started: fake accounts.&#160; Another neat feature of Ping, is for actual artists to promote other artists.&#160; If you like <a href="http://twitter.com/trent_reznor" target="_blank">Trent Reznor</a> or <a href="http://twitter.com/paulvandyk" target="_blank">Paul van Dyk</a>, you might want to follow them and see what they are listening to.&#160; But in the event you pick the wrong account, or perhaps the artist doesn’t even have an ‘official’ Ping account, then all you end up doing is following some asshat douchebag who thought he would create an account using the name of an actual artist.</p>
<p>I think the ‘verified’ or ‘official’ account identifier that Twitter put in place should be Enhancement #1 on the Ping backlog.&#160; I’m still liking the service, and will continue to use it, but I’ll stay away from following artists until this gets resolved.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericsilva.org/2010/09/16/itunes-ping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenshot &#8211; free screenshot tool</title>
		<link>http://ericsilva.org/2010/07/13/greenshot-free-screenshot-tool/</link>
		<comments>http://ericsilva.org/2010/07/13/greenshot-free-screenshot-tool/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:30:32 +0000</pubDate>
		<dc:creator>Eric Silva</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[InterWebNet]]></category>
		<category><![CDATA[Greenshot]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[SnagIt]]></category>

		<guid isPermaLink="false">http://ericsilva.org/2010/07/13/greenshot-free-screenshot-tool/</guid>
		<description><![CDATA[After using SnagIt for several years with my old company, I was in need of an open source replacement.&#160; After using everyone’s favorite research assistant, I found Greenshot.&#160; It doesn’t have all the bells and whistles that SnagIt has, but it has the basics which is what you use 80% of the time anyway. So [...]]]></description>
			<content:encoded><![CDATA[<p>After using <a href="http://www.techsmith.com/screen-capture.asp" target="_blank">SnagIt</a> for several years with my old company, I was in need of an open source replacement.&#160; After using everyone’s <a href="http://google.com" target="_blank">favorite research assistant</a>, I found <a href="http://getgreenshot.org/" target="_blank">Greenshot</a>.&#160; It doesn’t have all the bells and whistles that SnagIt has, but it has the basics which is what you use 80% of the time anyway.</p>
<p>So far, so good.&#160; If you are need of a good screenshot/capture tool, and don’t feel like forking over $50 for a SnagIt license, check out <a href="http://getgreenshot.org/" target="_blank">Greenshot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericsilva.org/2010/07/13/greenshot-free-screenshot-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Calendar Control for Web Application</title>
		<link>http://ericsilva.org/2010/03/19/simple-calendar-control-for-web-application/</link>
		<comments>http://ericsilva.org/2010/03/19/simple-calendar-control-for-web-application/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:07:08 +0000</pubDate>
		<dc:creator>Eric Silva</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[InterWebNet]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://ericsilva.org/?p=379</guid>
		<description><![CDATA[I originally did this back in 2007, but did not want to lose the content, so I decided to put it up here. I found a robust and relatively simple calendar control to use for web UIs. It can use a pop-up window or a floating &#60;div&#62; tag. I prefer the latter as it makes [...]]]></description>
			<content:encoded><![CDATA[<p>I originally did this back in 2007, but did not want to lose the content, so I decided to put it up here.</p>
<p>I found a robust and relatively simple calendar control to use for web UIs.  It can use a pop-up window or a floating <code>&lt;div&gt;</code> tag.  I prefer the latter as it makes the page look good and avoids a pop-up.</p>
<p>To use the control simply put the <a href='http://ericsilva.org/wp-content/uploads/2010/03/CalendarPopup.js'>CalendarPopup.js</a> file in your application&#8217;s &#8220;scripts&#8221; directory and be sure to include it in your JSP. <em>(I used this in a Java app, but you can apply it to any language.)</em></p>
<p>Download the <a href="http://ericsilva.org/wp-content/uploads/2010/03/cal.gif"><img src="http://ericsilva.org/wp-content/uploads/2010/03/cal.gif" alt="" title="cal.gif" width="16" height="16" /></a> and put it in your images directory.</p>
<p>Add the following lines to your application&#8217;s JavaScript file (or include on the same page if you don&#8217;t have an external JS file):</p>
<pre class="brush: jscript; title: ; notranslate">
// Set up Calendar control
var calObj = new CalendarPopup(&quot;calDiv&quot;);
calObj.showNavigationDropdowns();
calObj.setMonthNames('JAN','FEB','MAR','APR','MAY','JUN','JUL','AUG','SEP','OCT','NOV','DEC');

// Handle the Calendar control
function doCalendar(destObjId, srcObj) {
    calObj.select(document.getElementById(destObjId),srcObj.id,'dd-MMM-yyyy');
}
</pre>
<p>Then add the following lines to your JSP:</p>
<pre class="brush: xml; title: ; notranslate">
&lt;script&gt;document.write(getCalendarStyles());&lt;/script&gt;
</pre>
<p>In your JSP, add the following HTML code where you want your date field and calendar control:</p>
<pre class="brush: xml; title: ; notranslate">
&lt;input id=&quot;dateField&quot; style=&quot;width: auto;&quot; maxlength=&quot;11&quot; name=&quot;actualDate&quot; size=&quot;25&quot; type=&quot;text&quot; /&gt;
&lt;img id=&quot;imgCal&quot; onclick=&quot;doCalendar('dateField',this);return false;&quot; src=&quot;cal.gif&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;
</pre>
<p>That&#8217;s it!</p>
<p>In order to workaround IE 6&#8242;s inability to recognize the z-index attribute on the  tag, I made some modifications to the original JavaScript code. You will need to pass the an ID value to be used for the hidden  that will overlay the  box. </p>
<pre class="brush: jscript; title: ; notranslate">
var calObj = new CalendarPopup(&quot;calDiv&quot;, &quot;calFrame&quot;);
</pre>
<p>You will also need to specify the following styles in a stylesheet.  The ID values in the stylesheet must match the names of your DIV and IFRAME IDs on your page. </p>
<pre class="brush: css; title: ; notranslate">
div#calDiv {
    position:absolute; visibility:hidden;
    background-color:white;
    layer-background-color:white;
}
.select-free {
    position:absolute; z-index:10;/*any value*/
    overflow:hidden;/*must have*/
    width:152px;/*do not change value for calendar control */;
}
.select-free iframe#calFrame {
    display:none;/*sorry for IE5*/
    display:block;/*sorry for IE5*/
    position:absolute;/*must have*/
    top:0;/*must have*/
    left:0;/*must have*/
    z-index:-1;/*must have*/
    filter:mask();/*must have*/
    width:3000px;/*must have for any big value*/
    height:3000px/*must have for any big value*/;
}
</pre>
<p>Your JSP now needs the following line: </p>
<pre class="brush: xml; title: ; notranslate">
&lt;div id=&quot;calDiv&quot; class=&quot;select-free&quot;&gt;&lt;/div&gt;
</pre>
]]></content:encoded>
			<wfw:commentRss>http://ericsilva.org/2010/03/19/simple-calendar-control-for-web-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funniest Thing on the Twitter All Day</title>
		<link>http://ericsilva.org/2010/01/13/funniest-thing-on-the-twitter-all-day/</link>
		<comments>http://ericsilva.org/2010/01/13/funniest-thing-on-the-twitter-all-day/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:41:33 +0000</pubDate>
		<dc:creator>Eric Silva</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[InterWebNet]]></category>
		<category><![CDATA[Penny Arcade]]></category>
		<category><![CDATA[PVP]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ericsilva.org/2010/01/13/funniest-thing-on-the-twitter-all-day/</guid>
		<description><![CDATA[A conversation between @cwgabriel from Penny Arcade and @pvponline from PVP. Brought a tear to my eye after @wilw got involved.]]></description>
			<content:encoded><![CDATA[<p>A conversation between <a href="http://twitter.com/cwgabriel" target="_blank">@cwgabriel</a> from <a href="http://www.penny-arcade.com" target="_blank">Penny Arcade</a> and <a href="http://twitter.com/pvponline" target="_blank">@pvponline</a> from <a href="http://pvponline.com" target="_blank">PVP</a>.</p>
<p>Brought a tear to my eye after <a href="http://twitter.com/wilw" target="_blank">@wilw</a> got involved.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="gabriel_pvp_tweets" border="0" alt="gabriel_pvp_tweets" src="http://ericsilva.org/wp-content/uploads/2010/01/gabriel_pvp_tweets_2.png" width="265" height="1007" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ericsilva.org/2010/01/13/funniest-thing-on-the-twitter-all-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Chrome Frame</title>
		<link>http://ericsilva.org/2009/11/25/google-chrome-frame/</link>
		<comments>http://ericsilva.org/2009/11/25/google-chrome-frame/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:10:19 +0000</pubDate>
		<dc:creator>Eric Silva</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[InterWebNet]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://ericsilva.org/2009/11/25/google-chrome-frame/</guid>
		<description><![CDATA[I installed Google Chrome Frame about a month ago, and I am very impressed with how responsive and quick Internet Explorer is with JavaScript intensive web pages now.&#160; If you use a lot of JavaScript intensive websites, e.g., Facebook, Gmail, Google Maps, Google Calendar, etc., you will notice a significant improvement in performance when using [...]]]></description>
			<content:encoded><![CDATA[<p>I installed <a href="http://code.google.com/chrome/chromeframe/" target="_blank">Google Chrome Frame</a> about a month ago, and I am very impressed with how responsive and quick Internet Explorer is with JavaScript intensive web pages now.&#160; If you use a lot of JavaScript intensive websites, e.g., Facebook, Gmail, Google Maps, Google Calendar, etc., you will notice a significant improvement in performance when using IE with the Chome plug-in.</p>
<p>I was also interested to find out that the new <a href="http://wave.google.com/help/wave/about.html" target="_blank">Google Wave</a> application only works with IE if you have the plug-in installed.</p>
<p>The plug-in works in Internet Explorer 6, 7, and 8, and requires you to have Windows XP, Vista, or Windows 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericsilva.org/2009/11/25/google-chrome-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyXML for Python 2.5</title>
		<link>http://ericsilva.org/2009/10/30/pyxml-for-python-2-5/</link>
		<comments>http://ericsilva.org/2009/10/30/pyxml-for-python-2-5/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:48:06 +0000</pubDate>
		<dc:creator>Eric Silva</dc:creator>
				<category><![CDATA[InterWebNet]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[PyXML]]></category>

		<guid isPermaLink="false">http://ericsilva.org/2009/10/30/pyxml-for-python-2-5/</guid>
		<description><![CDATA[I was looking for a version of PyXML for Python 2.5 and had some difficulty due to the project being unmaintained.&#160; I was able to find someone that compiled PyXML 0.8.4 for Python 2.5.&#160; You can find it here.]]></description>
			<content:encoded><![CDATA[<p>I was looking for a version of PyXML for Python 2.5 and had some difficulty due to the project being unmaintained.&#160; I was able to find someone that compiled PyXML 0.8.4 for Python 2.5.&#160; You can find it <a href="http://platea.pntic.mec.es/~jmorilla/python/PyXML-0.8.4.win32-py2.5.exe">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericsilva.org/2009/10/30/pyxml-for-python-2-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Find Shit on Oracle&#8217;s Website</title>
		<link>http://ericsilva.org/2009/10/21/cant-find-shit-on-oracles-website/</link>
		<comments>http://ericsilva.org/2009/10/21/cant-find-shit-on-oracles-website/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 05:00:26 +0000</pubDate>
		<dc:creator>Eric Silva</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[InterWebNet]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[BEA]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[thread dump]]></category>
		<category><![CDATA[WebLogic]]></category>

		<guid isPermaLink="false">http://ericsilva.org/2009/10/21/cant-find-shit-on-oracles-website/</guid>
		<description><![CDATA[When Oracle first announced that they were acquiring BEA, the first thought that went through my head wasn’t “I wonder if Oracle AS will be dropped in favor of WebLogic.”; it was “Oh great! Now I won’t be able to find shit on the WebLogic forums too.” It’s been several months since the acquisition, but [...]]]></description>
			<content:encoded><![CDATA[<p>When Oracle first announced that they were acquiring BEA, the first thought that went through my head wasn’t “I wonder if Oracle AS will be dropped in favor of WebLogic.”; it was “Oh great! Now I won’t be able to find shit on the WebLogic forums too.”</p>
<p>It’s been several months since the acquisition, but today I got fed up.&#160; BEA used to have a website, dev2dev.bea.com, where they would post clever tips, tricks, etc. about the WebLogic platform.&#160; I would have thought that Oracle would have kept all of this “useful” content alive after the website consolidation, but I was wrong.&#160; It wasn’t bad enough they killed the forums at BEA, which has since caused all Google searches to come up with a plethora of dead links since the BEA URLs no longer exist.&#160; Links from other forums to BEA listings are now worthless as well.</p>
<p>But hey, I can always go over to the forums at Oracle’s website and search there right?&#160; One would think that was a logical solution, that is until they found out the honest truth:&#160; Oracle’s search engine is powered by the <a href="http://en.wikipedia.org/wiki/Technology_in_The_Hitchhiker's_Guide_to_the_Galaxy#Total_Perspective_Vortex" target="_blank">Total Perspective Vortex</a>.&#160; At least that is what it feel’s like each time I attempt to find any God-damned thing on their site.</p>
<p>All I wanted was the article about the Thread Dump Analyser (TDan) tool that was written a while back.&#160; It’s the best tool out there IMHO for performing thread dump analysis and being able to represent the output in a visual way.&#160; It’s a good thing I keep a backup copy of the tool available.</p>
<p>Good Night.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericsilva.org/2009/10/21/cant-find-shit-on-oracles-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Calendar now has Sports Schedules</title>
		<link>http://ericsilva.org/2009/09/03/google-calendar-now-has-sports-schedules/</link>
		<comments>http://ericsilva.org/2009/09/03/google-calendar-now-has-sports-schedules/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:28:21 +0000</pubDate>
		<dc:creator>Eric Silva</dc:creator>
				<category><![CDATA[InterWebNet]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://ericsilva.org/2009/09/03/google-calendar-now-has-sports-schedules/</guid>
		<description><![CDATA[Just noticed today that Google Calendar now has built in sports schedules so that you can be sure you never miss out on a game.&#160; Pretty sweet feature for the sports fanatics out there.]]></description>
			<content:encoded><![CDATA[<p>Just noticed today that Google Calendar now has built in sports schedules so that you can be sure you never miss out on a game.&#160; Pretty sweet feature for the sports fanatics out there.</p>
<p><a href="http://ericsilva.org/wp-content/uploads/2009/09/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://ericsilva.org/wp-content/uploads/2009/09/image_thumb.png" width="644" height="391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ericsilva.org/2009/09/03/google-calendar-now-has-sports-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

