<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>To Hell in a Handbasket &#187; LinkedIn</title>
	<atom:link href="http://ericsilva.org/tag/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericsilva.org</link>
	<description>General Views, Opinions, and Observations in the World Around Me by Eric Silva</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Greenshot &#8211; free screenshot tool</title>
		<link>http://ericsilva.org/2010/07/13/greenshot-free-screenshot-tool/</link>
		<comments>http://ericsilva.org/2010/07/13/greenshot-free-screenshot-tool/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:30:32 +0000</pubDate>
		<dc:creator>Eric Silva</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[InterWebNet]]></category>
		<category><![CDATA[Greenshot]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[SnagIt]]></category>

		<guid isPermaLink="false">http://ericsilva.org/2010/07/13/greenshot-free-screenshot-tool/</guid>
		<description><![CDATA[After using SnagIt for several years with my old company, I was in need of an open source replacement.&#160; After using everyone’s favorite research assistant, I found Greenshot.&#160; It doesn’t have all the bells and whistles that SnagIt has, but it has the basics which is what you use 80% of the time anyway. So [...]]]></description>
			<content:encoded><![CDATA[<p>After using <a href="http://www.techsmith.com/screen-capture.asp" target="_blank">SnagIt</a> for several years with my old company, I was in need of an open source replacement.&#160; After using everyone’s <a href="http://google.com" target="_blank">favorite research assistant</a>, I found <a href="http://getgreenshot.org/" target="_blank">Greenshot</a>.&#160; It doesn’t have all the bells and whistles that SnagIt has, but it has the basics which is what you use 80% of the time anyway.</p>
<p>So far, so good.&#160; If you are need of a good screenshot/capture tool, and don’t feel like forking over $50 for a SnagIt license, check out <a href="http://getgreenshot.org/" target="_blank">Greenshot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericsilva.org/2010/07/13/greenshot-free-screenshot-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Calendar Control for Web Application</title>
		<link>http://ericsilva.org/2010/03/19/simple-calendar-control-for-web-application/</link>
		<comments>http://ericsilva.org/2010/03/19/simple-calendar-control-for-web-application/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:07:08 +0000</pubDate>
		<dc:creator>Eric Silva</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[InterWebNet]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://ericsilva.org/?p=379</guid>
		<description><![CDATA[I originally did this back in 2007, but did not want to lose the content, so I decided to put it up here. I found a robust and relatively simple calendar control to use for web UIs. It can use a pop-up window or a floating &#60;div&#62; tag. I prefer the latter as it makes [...]]]></description>
			<content:encoded><![CDATA[<p>I originally did this back in 2007, but did not want to lose the content, so I decided to put it up here.</p>
<p>I found a robust and relatively simple calendar control to use for web UIs.  It can use a pop-up window or a floating <code>&lt;div&gt;</code> tag.  I prefer the latter as it makes the page look good and avoids a pop-up.</p>
<p>To use the control simply put the <a href='http://ericsilva.org/wp-content/uploads/2010/03/CalendarPopup.js'>CalendarPopup.js</a> file in your application&#8217;s &#8220;scripts&#8221; directory and be sure to include it in your JSP. <em>(I used this in a Java app, but you can apply it to any language.)</em></p>
<p>Download the <a href="http://ericsilva.org/wp-content/uploads/2010/03/cal.gif"><img src="http://ericsilva.org/wp-content/uploads/2010/03/cal.gif" alt="" title="cal.gif" width="16" height="16" /></a> and put it in your images directory.</p>
<p>Add the following lines to your application&#8217;s JavaScript file (or include on the same page if you don&#8217;t have an external JS file):</p>
<pre class="brush: jscript;">
// Set up Calendar control
var calObj = new CalendarPopup(&quot;calDiv&quot;);
calObj.showNavigationDropdowns();
calObj.setMonthNames('JAN','FEB','MAR','APR','MAY','JUN','JUL','AUG','SEP','OCT','NOV','DEC');

// Handle the Calendar control
function doCalendar(destObjId, srcObj) {
    calObj.select(document.getElementById(destObjId),srcObj.id,'dd-MMM-yyyy');
}
</pre>
<p>Then add the following lines to your JSP:</p>
<pre class="brush: xml;">
&lt;script&gt;document.write(getCalendarStyles());&lt;/script&gt;
</pre>
<p>In your JSP, add the following HTML code where you want your date field and calendar control:</p>
<pre class="brush: xml;">
&lt;input id=&quot;dateField&quot; style=&quot;width: auto;&quot; maxlength=&quot;11&quot; name=&quot;actualDate&quot; size=&quot;25&quot; type=&quot;text&quot; /&gt;
&lt;img id=&quot;imgCal&quot; onclick=&quot;doCalendar('dateField',this);return false;&quot; src=&quot;cal.gif&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;
</pre>
<p>That&#8217;s it!</p>
<p>In order to workaround IE 6&#8242;s inability to recognize the z-index attribute on the  tag, I made some modifications to the original JavaScript code. You will need to pass the an ID value to be used for the hidden  that will overlay the  box. </p>
<pre class="brush: jscript;">
var calObj = new CalendarPopup(&quot;calDiv&quot;, &quot;calFrame&quot;);
</pre>
<p>You will also need to specify the following styles in a stylesheet.  The ID values in the stylesheet must match the names of your DIV and IFRAME IDs on your page. </p>
<pre class="brush: css;">
div#calDiv {
    position:absolute; visibility:hidden;
    background-color:white;
    layer-background-color:white;
}
.select-free {
    position:absolute; z-index:10;/*any value*/
    overflow:hidden;/*must have*/
    width:152px;/*do not change value for calendar control */;
}
.select-free iframe#calFrame {
    display:none;/*sorry for IE5*/
    display:block;/*sorry for IE5*/
    position:absolute;/*must have*/
    top:0;/*must have*/
    left:0;/*must have*/
    z-index:-1;/*must have*/
    filter:mask();/*must have*/
    width:3000px;/*must have for any big value*/
    height:3000px/*must have for any big value*/;
}
</pre>
<p>Your JSP now needs the following line: </p>
<pre class="brush: xml;">
&lt;div id=&quot;calDiv&quot; class=&quot;select-free&quot;&gt;&lt;/div&gt;
</pre>
]]></content:encoded>
			<wfw:commentRss>http://ericsilva.org/2010/03/19/simple-calendar-control-for-web-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primality Test v2.0</title>
		<link>http://ericsilva.org/2009/12/14/primality-test-v2-0/</link>
		<comments>http://ericsilva.org/2009/12/14/primality-test-v2-0/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:02:44 +0000</pubDate>
		<dc:creator>Eric Silva</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[prime numbers]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://ericsilva.org/?p=359</guid>
		<description><![CDATA[After feedback from some friends of mine, and doing a little bit of background research, I am writing this update to my original post last week.  As it turns out, by checking all the numbers in the form 6k ± 1  instead of checking each number up to the input value, I have increased the speed [...]]]></description>
			<content:encoded><![CDATA[<p>After feedback from some friends of mine, and doing a little bit of <a href="http://en.wikipedia.org/wiki/Primality_test" target="_blank">background research</a>, I am writing this update to my <a href="http://ericsilva.org/2009/12/10/determining-if-a-number-is-prime/" target="_self">original post last week</a>.  As it turns out, by checking all the numbers in the form 6<em>k</em> ± 1 <img style="vertical-align: middle; margin: 0px; border: initial none initial;" src="http://upload.wikimedia.org/math/2/8/e/28edd0f7feeaea1aac75a80e84bc048c.png" alt="\scriptstyle{}\leq\sqrt n" /> instead of checking each number up to the input value, I have increased the speed by 7 times! determineIsPrime3 (line 48 below) is the fastest algorithm so far.  determineIsPrime2, a simple comparision against the <img src="http://upload.wikimedia.org/math/f/8/d/f8d9ab3dcb0f9aee56999cd1fc1f7b21.png" alt="\scriptstyle\sqrt n" />, was twice as fast as the original algorithm.</p>
<p>For now, I am putting this one to bed.  It was a fun exercise, but I have got what I need from it.</p>
<pre class="brush: python; gutter: true; toolbar: true;">
'''
Checks the specified value to determine if it is a prime number.
If it is not prime the divisor will be returned instead.

@author: Eric Silva
'''

import math, time

#Change this value to whatever value you want to test for prime.
#testValue = 65027
#testValue = 155188329701
testValue = 99194853094755497
#testValue = 10888869450418352160768000001
print 'Testing %d...' % testValue

def determineIsPrime(testPrime):
    if testPrime % 2 == 0:
        return 'Divisible by 2'
    if testPrime % 3 == 0:
        return 'Divisible by 3'
    testNum = 7
    testLimit = testPrime
    while testLimit &gt;= testNum:
        if testPrime % testNum == 0:
           return 'Divisible by %d' % testNum
        testLimit = testPrime/testNum

        testNum = testNum + 2

    return '%d is prime!' % testPrime

def determineIsPrime2(testPrime):
    if testPrime % 2 == 0:
        return 'Divisible by 2'
    if testPrime % 3 == 0:
        return 'Divisible by 3'
    testNum = 5
    sqrt = math.sqrt(testPrime)
    while testNum &lt;= sqrt:
        if testPrime % testNum == 0:
           return 'Divisible by %d' % testNum

        testNum = testNum + 2

    return '%d is prime!' % testPrime

def determineIsPrime3(testPrime):
    if testPrime % 2 == 0:
        return 'Divisible by 2'
    if testPrime % 3 == 0:
        return 'Divisible by 3'
    testNum = 7
    sqrt = math.sqrt(testPrime)
    while ((6 * testNum) + 1 &lt;= sqrt) or ((6 * testNum) - 1 &lt;= sqrt):
        if testPrime % testNum == 0:
           return 'Divisible by %d' % testNum

        testNum = testNum + 2

    return '%d is prime!' % testPrime

startTime = time.time()
result = determineIsPrime(testValue)
endTime = time.time()

print result
print '1. Calculation took %f s\n' % (endTime - startTime)

startTime = time.time()
result = determineIsPrime2(testValue)
endTime = time.time()

print result
print '2. Calculation took %f s\n' % (endTime - startTime)

startTime = time.time()
result = determineIsPrime3(testValue)
endTime = time.time()

print result
print '3. Calculation took %f s\n' % (endTime - startTime)
</pre>
<p><strong>Results:</strong></p>
<pre class="brush: plain;">
Testing 99194853094755497...
99194853094755497 is prime!
1. Calculation took 202.609000 s

99194853094755497 is prime!
2. Calculation took 114.813000 s

99194853094755497 is prime!
3. Calculation took 28.781000 s
</pre>
]]></content:encoded>
			<wfw:commentRss>http://ericsilva.org/2009/12/14/primality-test-v2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining if a Number is Prime</title>
		<link>http://ericsilva.org/2009/12/10/determining-if-a-number-is-prime/</link>
		<comments>http://ericsilva.org/2009/12/10/determining-if-a-number-is-prime/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:09:55 +0000</pubDate>
		<dc:creator>Eric Silva</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[prime numbers]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://ericsilva.org/?p=353</guid>
		<description><![CDATA[While working on some caching settings, I had a need to know if a number is prime. I wrote this little Python script which will tell you if the number defined in the script is indeed a prime. ''' Checks the specified value to determine if it is a prime number. If it is not [...]]]></description>
			<content:encoded><![CDATA[<p>While working on some caching settings, I had a need to know if a number is prime.  I wrote this little Python script which will tell you if the number defined in the script is indeed a prime.</p>
<pre class="brush: python; gutter: true; toolbar: true;">
'''
Checks the specified value to determine if it is a prime number.
If it is not prime the divisor will be returned instead.

@author: Eric Silva
'''

#Change this value to whatever value you want to test for prime.
testValue = 3011

def determineIsPrime(testPrime):
    if testPrime % 2 == 0:
        return 'Divisible by 2'
    testNum = 3
    testLimit = testPrime
    while testLimit &gt;= testNum:
        if testPrime % testNum == 0:
           return 'Divisible by %d' % testNum
        testLimit = testPrime/testNum

        testNum = testNum + 2

    return '%d is prime!' % testPrime

result = determineIsPrime(testValue)

print result
</pre>
]]></content:encoded>
			<wfw:commentRss>http://ericsilva.org/2009/12/10/determining-if-a-number-is-prime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peer Code Review: An Agile Process</title>
		<link>http://ericsilva.org/2009/12/10/peer-code-review-an-agile-process/</link>
		<comments>http://ericsilva.org/2009/12/10/peer-code-review-an-agile-process/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 11:55:18 +0000</pubDate>
		<dc:creator>Eric Silva</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Code Collaborator]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Peer Code Review]]></category>
		<category><![CDATA[Smart Bear]]></category>

		<guid isPermaLink="false">http://ericsilva.org/2009/12/10/peer-code-review-an-agile-process/</guid>
		<description><![CDATA[Smart Bear Software recently released a white paper discussing the misconception that peer code review is a hindrance to Agile development methodologies.&#160; For anyone who regularly performs peer code reviews, would like to start performing them, or thinks they are an obstacle when it comes to Agile development should read this paper. The paper talks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartbear.com" target="_blank">Smart Bear Software</a> recently released a <a href="http://smartbear.com/docs/Peer-Code-Review_An-Agile-Proces.pdf" target="_blank">white paper</a> discussing the misconception that peer code review is a hindrance to Agile development methodologies.&#160; For anyone who regularly performs peer code reviews, would like to start performing them, or thinks they are an obstacle when it comes to Agile development should read this paper.</p>
<p>The paper talks about the history of code review, how code review aligns with Agile, types of lightweight code review, and techniques to perform optimized code reviews.&#160; Some of the key statements that I took away from the paper are this:</p>
<ul>
<li><strong>Code review allows for “continuous attention to technical excellence and good design”.</strong>&#160; These enhances the agility of the code, the developers working on the code, and the overall Agile process.</li>
<li><strong>Code review “promotes sustainable development”.</strong>&#160; The “bus number” concept is one that I use consistently when promoting peer code review in my own workspace and corporate environment.&#160; The white paper explains it simply, “How many team members would have to get struck by a bus before no one was left that understood the code?&#160; If the bus number for a section of the code is less than two, then that’s a problem.”</li>
<li>The final take-away comes from the Agile Manifesto Principles itself, “The best architectures, requirements, and design emerge from self-organizing teams.”&#160; The same is true of quality peer code review; <strong>“If peer code review is mandated by someone outside the team, its chance of success decreases.&#160; If team members do not want code review to succeed, it <em>will</em> fail.”</strong></li>
</ul>
<ul>I use <a href="http://smartbear.com/codecollab.php" target="_blank">Code Collaborator</a>.&#160; I think it’s the best tool out there for performing peer code review, especially with distributed development teams.&#160; I think peer code review allows developers to become better developers through the visibility and social nature of performing the review itself.&#160; My opinions may be a bit biased, based upon my experiences with Smart Bear Software, but, in fairness, this white paper discusses the enormous benefits of peer code review without discussing specific products. It only discusses the principals and observed benefits, and is in no way a sales pitch to buy their product.</ul>
]]></content:encoded>
			<wfw:commentRss>http://ericsilva.org/2009/12/10/peer-code-review-an-agile-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWT 2.0 Released!</title>
		<link>http://ericsilva.org/2009/12/09/gwt-2-0-released/</link>
		<comments>http://ericsilva.org/2009/12/09/gwt-2-0-released/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:56:53 +0000</pubDate>
		<dc:creator>Eric Silva</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gwt]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://ericsilva.org/2009/12/09/gwt-2-0-released/</guid>
		<description><![CDATA[I just saw on my RSS that GWT 2.0 has been released.&#160; Gonna go play now. Bye.]]></description>
			<content:encoded><![CDATA[<p>I just saw on my RSS that GWT 2.0 <a href="http://googlewebtoolkit.blogspot.com/2009/12/introducing-google-web-toolkit-20-now.html" target="_blank">has been released</a>.&#160; Gonna go play now. Bye.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericsilva.org/2009/12/09/gwt-2-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting a Visual Studio 2005 Web Application Project to a Visual Studio 2008 Web Application Project</title>
		<link>http://ericsilva.org/2009/12/06/converting-a-visual-studio-2005-web-application-project-to-a-visual-studio-2008-web-application-project/</link>
		<comments>http://ericsilva.org/2009/12/06/converting-a-visual-studio-2005-web-application-project-to-a-visual-studio-2008-web-application-project/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:24:00 +0000</pubDate>
		<dc:creator>Eric Silva</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Web Application]]></category>

		<guid isPermaLink="false">http://ericsilva.org/2009/12/06/converting-a-visual-studio-2005-web-application-project-to-a-visual-studio-2008-web-application-project/</guid>
		<description><![CDATA[For anyone looking to upgrade their VS 2005 Web Application project to VS 2008, I found good walkthrough provided by Microsoft here.]]></description>
			<content:encoded><![CDATA[<p>For anyone looking to upgrade their VS 2005 Web Application project to VS 2008, I found good walkthrough provided by Microsoft <a href="http://msdn.microsoft.com/en-us/library/bb907783.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericsilva.org/2009/12/06/converting-a-visual-studio-2005-web-application-project-to-a-visual-studio-2008-web-application-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2008 and Visio for Enterprise Architects</title>
		<link>http://ericsilva.org/2009/12/03/visual-studio-2008-and-visio-for-enterprise-architects/</link>
		<comments>http://ericsilva.org/2009/12/03/visual-studio-2008-and-visio-for-enterprise-architects/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:34:18 +0000</pubDate>
		<dc:creator>Eric Silva</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MSDN]]></category>
		<category><![CDATA[Visio]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://ericsilva.org/2009/12/03/visual-studio-2008-and-visio-for-enterprise-architects/</guid>
		<description><![CDATA[I have started working on a new project in .NET and the Problem Domain (PD) was modeled in Visio UML.  Fantastic.  Now I wanted to forward engineer the UML into C# classes to begin development, but wait, I can’t.  I only have Visio 2007 Professional, and the forward engineering features are only available in the [...]]]></description>
			<content:encoded><![CDATA[<p>I have started working on a new project in .NET and the Problem Domain (PD) was modeled in Visio UML.  Fantastic.  Now I wanted to forward engineer the UML into C# classes to begin development, but wait, I can’t.  I only have Visio 2007 Professional, and the forward engineering features are only available in the Visio for Enterprise Architects version.  Okay, not a problem, I’ll go download it from MSDN.</p>
<p>After starting the installation, I got an error message, “You must first install one of the qualified Visual Studio editions”.  What the hell?  Visual Studio 2008 isn’t good enough?  I sure as hell don’t want to install another, older version Visual Studio just so I can install Visio for EA.</p>
<p>After poking around, I came across this registry trick.  Visio for Enterprise Architects is looking for the existence of the following key:</p>
<pre class="brush: plain; gutter: false; toolbar: true;">
HKLM\Software\Microsoft\VisualStudio\8.0\Setup\VS\VSTD\
</pre>
<p>Within this key should be the String value “ProductDir”.  The text value for ProductDir can be anything other than a null value.</p>
<p>Once you add this key to your registry, the Visio for Enterprise Architects installer will work as hoped.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericsilva.org/2009/12/03/visual-studio-2008-and-visio-for-enterprise-architects/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google Chrome Frame</title>
		<link>http://ericsilva.org/2009/11/25/google-chrome-frame/</link>
		<comments>http://ericsilva.org/2009/11/25/google-chrome-frame/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:10:19 +0000</pubDate>
		<dc:creator>Eric Silva</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[InterWebNet]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://ericsilva.org/2009/11/25/google-chrome-frame/</guid>
		<description><![CDATA[I installed Google Chrome Frame about a month ago, and I am very impressed with how responsive and quick Internet Explorer is with JavaScript intensive web pages now.&#160; If you use a lot of JavaScript intensive websites, e.g., Facebook, Gmail, Google Maps, Google Calendar, etc., you will notice a significant improvement in performance when using [...]]]></description>
			<content:encoded><![CDATA[<p>I installed <a href="http://code.google.com/chrome/chromeframe/" target="_blank">Google Chrome Frame</a> about a month ago, and I am very impressed with how responsive and quick Internet Explorer is with JavaScript intensive web pages now.&#160; If you use a lot of JavaScript intensive websites, e.g., Facebook, Gmail, Google Maps, Google Calendar, etc., you will notice a significant improvement in performance when using IE with the Chome plug-in.</p>
<p>I was also interested to find out that the new <a href="http://wave.google.com/help/wave/about.html" target="_blank">Google Wave</a> application only works with IE if you have the plug-in installed.</p>
<p>The plug-in works in Internet Explorer 6, 7, and 8, and requires you to have Windows XP, Vista, or Windows 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericsilva.org/2009/11/25/google-chrome-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling in Color</title>
		<link>http://ericsilva.org/2009/11/24/modeling-in-color/</link>
		<comments>http://ericsilva.org/2009/11/24/modeling-in-color/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:32:58 +0000</pubDate>
		<dc:creator>Eric Silva</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[FDD]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Modeling in Color]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://ericsilva.org/2009/11/24/modeling-in-color/</guid>
		<description><![CDATA[I just finished leading the modeling session as chief architect of the problem domain (PD) for a new application, and I had forgotten how exhausting the process is.  We had a fantastic moderator who did well to keep us on point and focused toward our objective.  We have about 50 or so objects, and I [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished leading the <a href="http://www.nebulon.com/about/modelling.html" target="_blank">modeling session</a> as chief architect of the problem domain (PD) for a new application, and I had forgotten how exhausting the process is.  We had a fantastic moderator who did well to keep us on point and focused toward our objective.  We have about 50 or so objects, and I think we will need about 10-20 more moment-interval (pinks) to handle the additional audit trail requirements.</p>
<p>I am working on finishing up merging and formatting the model notes from all the developers who participated.  I should be done with that by the end of the day.  Then it’s on to the real work of breaking this thing down into discrete features that we can put into work packages and get this thing built.</p>
<p>I did have a few “Being John Malkovich” moments during the modeling session when I thought <a href="http://www.nebulon.com" target="_blank">Jeff De Luca</a> was in my head controlling my actions, but it was all for the better.</p>
<p>The great thing about modeling a PD is the sense of accomplishment at the end of two weeks and seeing your problem domain in front of you on a 6’x10’ sheet of paper.</p>
<p><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="ACES_4372" src="http://ericsilva.org/wp-content/uploads/2009/11/ACES_4372.jpg" border="0" alt="ACES_4372" width="244" height="184" /></p>
<p>Now I need to starting working on the UI and SI design.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericsilva.org/2009/11/24/modeling-in-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
